<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Chaos &#187; rush defense</title>
	<atom:link href="http://thepurplechaos.com/tag/rush-defense/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurplechaos.com</link>
	<description>Baltimore Ravens blog with chaos</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:20:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Week 16 Preview: Cleveland Browns (4-10) vs. Baltimore Ravens (10-4)</title>
		<link>http://thepurplechaos.com/2011/12/22/week-16-preview-cleveland-browns-4-10-vs-baltimore-ravens-10-4/</link>
		<comments>http://thepurplechaos.com/2011/12/22/week-16-preview-cleveland-browns-4-10-vs-baltimore-ravens-10-4/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:00:30 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[peyton hillis]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[rush defense]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[week 16]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9065</guid>
		<description><![CDATA[The Baltimore Ravens remain in control of their own destiny in the AFC North and the race for a first-round bye, despite an embarrassing 34-14 loss last Sunday at San Diego. The beleaguered Cleveland Browns (4-10) will enter M&#38;T Bank Stadium on Saturday losers of four straight, and this figures to be a favorable matchup [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/22/week-16-preview-cleveland-browns-4-10-vs-baltimore-ravens-10-4/feed/</wfw:commentRss>
		<slash:comments>937</slash:comments>
		</item>
		<item>
		<title>Know Your Opponent: Scouting Report on the Cleveland Browns</title>
		<link>http://thepurplechaos.com/2011/12/21/know-your-opponent-scouting-report-on-the-cleveland-browns/</link>
		<comments>http://thepurplechaos.com/2011/12/21/know-your-opponent-scouting-report-on-the-cleveland-browns/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:27:59 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Thoughts/Opinions]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[pass defense]]></category>
		<category><![CDATA[rush defense]]></category>
		<category><![CDATA[scotuing report]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[weaknesses]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8933</guid>
		<description><![CDATA[With the Cleveland Browns set to come to Charm City for a 1 p.m. matchup this Saturday, I figured an in-depth, thorough scouting report on the Browns would be something worth doing to give our readers some background on what to expect from the Browns in this week&#8217;s contest against the Baltimore Ravens. The last [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/21/know-your-opponent-scouting-report-on-the-cleveland-browns/feed/</wfw:commentRss>
		<slash:comments>447</slash:comments>
		</item>
		<item>
		<title>Week 15 Preview: Baltimore Ravens (10-3) vs. San Diego Chargers (6-7)</title>
		<link>http://thepurplechaos.com/2011/12/16/week-15-preview-baltimore-ravens-10-3-vs-san-diego-chargers-6-7/</link>
		<comments>http://thepurplechaos.com/2011/12/16/week-15-preview-baltimore-ravens-10-3-vs-san-diego-chargers-6-7/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 05:00:04 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[game preview]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[Phillip Rivers]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[rush defense]]></category>
		<category><![CDATA[Ryan Matthews]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[terrell suggs]]></category>
		<category><![CDATA[week 15]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8655</guid>
		<description><![CDATA[The Baltimore Ravens will look to clinch its fourth consecutive playoff berth and stay in control of its own destiny for the AFC&#8217;s No. 1 seed when they visit the San Diego Chargers Sunday night. Baltimore (10-3) has won 10 games for the third time in four seasons, though they&#8217;re looking to lock up a [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/16/week-15-preview-baltimore-ravens-10-3-vs-san-diego-chargers-6-7/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Week 12 Preview: San Francisco 49ers (9-1) vs. Baltimore Ravens (7-3)</title>
		<link>http://thepurplechaos.com/2011/11/23/week-12-preview-san-francisco-49ers-9-1-vs-baltimore-ravens-7-3/</link>
		<comments>http://thepurplechaos.com/2011/11/23/week-12-preview-san-francisco-49ers-9-1-vs-baltimore-ravens-7-3/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:23:06 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[afc north]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[rush defense]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Torrey Smith]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7773</guid>
		<description><![CDATA[The Baltimore Ravens and San Francisco 49ers have thrived this season because they are hard-nosed, physical and relentless. Both teams are mirrors of their head coaches. Thursday night John and Jim Harbaugh will make history becoming the first brothers to compete on opposite sidelines as head coaches.John Harbaugh is seeking to take the Ravens (7-3) [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/11/23/week-12-preview-san-francisco-49ers-9-1-vs-baltimore-ravens-7-3/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: thepurplechaos.com @ 2013-05-24 00:02:00 by W3 Total Cache -->