<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Chaos &#187; receiving yards</title>
	<atom:link href="http://thepurplechaos.com/tag/receiving-yards/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurplechaos.com</link>
	<description>Baltimore Ravens blog with chaos</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:20:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Derrick Mason wants to retire as a Raven</title>
		<link>http://thepurplechaos.com/2012/05/12/derrick-mason-wants-to-retire-as-a-raven/</link>
		<comments>http://thepurplechaos.com/2012/05/12/derrick-mason-wants-to-retire-as-a-raven/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:54:07 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[derrick mason]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[receptions]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[touchdowns]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=14750</guid>
		<description><![CDATA[Wide receiver Derrick Mason played the majority of his career for the Tennessee Titans. He was drafted by the Oilers in 1997 and played in a Super Bowl with the Titans. But after playing six seasons in the Charm City for the Ravens (2005-2010), Mason views himself as a Raven deep down. Mason, 38, the [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/05/12/derrick-mason-wants-to-retire-as-a-raven/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The end of an era in the Steel City, Steelers to release Hines Ward</title>
		<link>http://thepurplechaos.com/2012/03/01/the-end-of-an-era-in-the-steel-city-steelers-to-release-hines-ward/</link>
		<comments>http://thepurplechaos.com/2012/03/01/the-end-of-an-era-in-the-steel-city-steelers-to-release-hines-ward/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:33:05 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[catches]]></category>
		<category><![CDATA[Hines Ward]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[rivalry]]></category>
		<category><![CDATA[touchdowns]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=13133</guid>
		<description><![CDATA[Hines Ward, who has been a thorn in the Baltimore Ravens side for years, won&#8217;t be returning to the Pittsburgh Steelers for the 2012 season. The Steelers announced on Wednesday through the team&#8217;s website that they plan to release the wide receiver. Ward, 35, had just 46 receptions for 381 yards and two touchdowns in [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/03/01/the-end-of-an-era-in-the-steel-city-steelers-to-release-hines-ward/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ravens&#8217; Secondary will Have Hands Full with Texans&#8217; Andre Johnson</title>
		<link>http://thepurplechaos.com/2012/01/09/ravens-secondary-will-have-hands-full-with-texans-andre-johnson/</link>
		<comments>http://thepurplechaos.com/2012/01/09/ravens-secondary-will-have-hands-full-with-texans-andre-johnson/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:34:45 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[All-Pro]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[receptions]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=10466</guid>
		<description><![CDATA[Houston Texans wide receiver Andre Johnson has flown under the radar in the NFL because of the Texans&#8217; lack of success and non-postseason appearances in the receiver&#8217;s first nine seasons. At 6-foot-3, 218 pounds, Johnson a five-time Pro Bowler and two-time All-Pro &#8212; has all the physical ability, as well as relative durability. In 2007, [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/09/ravens-secondary-will-have-hands-full-with-texans-andre-johnson/feed/</wfw:commentRss>
		<slash:comments>515</slash:comments>
		</item>
		<item>
		<title>Rice Beats out Suggs in Narrow Vote for Ravens Team MVP</title>
		<link>http://thepurplechaos.com/2012/01/05/rice-beats-out-suggs-in-narrow-vote-for-ravens-team-mvp/</link>
		<comments>http://thepurplechaos.com/2012/01/05/rice-beats-out-suggs-in-narrow-vote-for-ravens-team-mvp/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:48:18 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[fumbles]]></category>
		<category><![CDATA[outside linebacker]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[rushing yards]]></category>
		<category><![CDATA[Sacks]]></category>
		<category><![CDATA[Team MVP]]></category>
		<category><![CDATA[terrell suggs]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=10276</guid>
		<description><![CDATA[In what was an extremely tight vote, Ravens running back Ray Rice was selected as the team&#8217;s 2011 Most Valuable Player, as voted on by members of the media that cover the team on a everyday basis, according to Don Kolko of MASNSports.com. Rice, 24, finished the regular season ranking first in the NFL with [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/05/rice-beats-out-suggs-in-narrow-vote-for-ravens-team-mvp/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Pitta Emerges in Boldin&#8217;s Absence</title>
		<link>http://thepurplechaos.com/2012/01/03/pitta-emerges-in-boldins-absence/</link>
		<comments>http://thepurplechaos.com/2012/01/03/pitta-emerges-in-boldins-absence/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:27:31 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Thoughts/Opinions]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[dennis pitta]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[receptions]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=10025</guid>
		<description><![CDATA[With No. 1 wide receiver Anquan Boldin out for the regular-season finale at Cincinnati, the Ravens were looking for someone to step up and fill the void. In stepped second-year tight end Dennis Pitta. The 26-year-old lined up all over the field against the Bengals and had six catches for a career-high 62 yards, including [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/03/pitta-emerges-in-boldins-absence/feed/</wfw:commentRss>
		<slash:comments>1817</slash:comments>
		</item>
		<item>
		<title>Torrey Smith&#8217;s Record-Setting Day Overshadowed by Unusual Play</title>
		<link>http://thepurplechaos.com/2011/11/21/torrey-smiths-record-setting-day-overshadowed-by-unusual-play/</link>
		<comments>http://thepurplechaos.com/2011/11/21/torrey-smiths-record-setting-day-overshadowed-by-unusual-play/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:06:22 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Adam "Pacman" Jones]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rookie]]></category>
		<category><![CDATA[Torrey Smith]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7703</guid>
		<description><![CDATA[Baltimore Ravens rookie wide receiver Torrey Smith&#8217;s record-setting day that included six receptions for 165 yards and a touchdown during the Ravens&#8217; 31-24 victory Sunday at M&#38;T Bank Stadium was overshadowed by an unusual play. The Ravens&#8217; second-round draft pick out of the University of Maryland, was yanked down from behind by his dreadlocks in [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/11/21/torrey-smiths-record-setting-day-overshadowed-by-unusual-play/feed/</wfw:commentRss>
		<slash:comments>468</slash:comments>
		</item>
		<item>
		<title>Boldin Stepping Up as Ravens No. 1 Receiver</title>
		<link>http://thepurplechaos.com/2011/11/09/boldin-stepping-up-as-ravens-no-1-receiver/</link>
		<comments>http://thepurplechaos.com/2011/11/09/boldin-stepping-up-as-ravens-no-1-receiver/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:09:36 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[2011 season]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[catches]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[NFL AP Offensive Rookie of the Year]]></category>
		<category><![CDATA[number 1 receiver]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[receptions]]></category>
		<category><![CDATA[touchdowns]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7332</guid>
		<description><![CDATA[After an up and down start to begin the 2011 season for the Baltimore Ravens, wide receiver, Anquan Boldin is starting to pick up his production and in a big way. In Sunday night&#8217;s game at Pittsburgh, against the league&#8217;s third-ranked pass defense, Boldin hauled in seven catches for 88 yards and was targeted 10 [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/11/09/boldin-stepping-up-as-ravens-no-1-receiver/feed/</wfw:commentRss>
		<slash:comments>2068</slash:comments>
		</item>
		<item>
		<title>Ravens Place Franchise Tag on Rice for 2012 Season</title>
		<link>http://thepurplechaos.com/2011/10/31/ravens-place-franchise-tag-on-rice-for-2012-season/</link>
		<comments>http://thepurplechaos.com/2011/10/31/ravens-place-franchise-tag-on-rice-for-2012-season/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:10:15 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[Chris Johnson]]></category>
		<category><![CDATA[franchise tag]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[rushing yards]]></category>
		<category><![CDATA[Tennessee Titans]]></category>
		<category><![CDATA[touchdowns]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7168</guid>
		<description><![CDATA[The Baltimore Ravens will use their 2012 franchise tag on Ray Rice, according to ESPN&#8217;s Adam Schefter. Rice, 24, is making just $550,000 in the final year of his rookie contract. Rice is expected to get a hefty pay raise and will be due about $7.71 million as the franchise running back. Players who are [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/31/ravens-place-franchise-tag-on-rice-for-2012-season/feed/</wfw:commentRss>
		<slash:comments>874</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: thepurplechaos.com @ 2013-05-22 20:47:57 by W3 Total Cache -->