<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Chaos &#187; post-game</title>
	<atom:link href="http://thepurplechaos.com/tag/post-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurplechaos.com</link>
	<description>Baltimore Ravens blog with chaos</description>
	<lastBuildDate>Sat, 15 Jun 2013 05:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ravens Hold Off Texans, 20-13, Advance to AFC Championship Game</title>
		<link>http://thepurplechaos.com/2012/01/15/ravens-hold-off-texans-20-13-advance-to-afc-championship-game/</link>
		<comments>http://thepurplechaos.com/2012/01/15/ravens-hold-off-texans-20-13-advance-to-afc-championship-game/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:26:53 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[AFC Divisional-Round game]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[billy cundiff]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[fumble]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[kicker]]></category>
		<category><![CDATA[Neil Racker]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[ray lewis]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[turnovers]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=10857</guid>
		<description><![CDATA[The Baltimore Ravens jumped out to a 17-3 first quarter lead and Ed Reed, Ray Lewis and the defense took it from there, denying the Houston Texans for a trip to the AFC Championship game. Ed Reed wrapped up a 20-13 victory Sunday with Baltimore&#8217;s fourth takeaway, and when he finally limped off the field, [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/15/ravens-hold-off-texans-20-13-advance-to-afc-championship-game/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Rice, Ravens Run Past Bengals and Clinch AFC North Division Title</title>
		<link>http://thepurplechaos.com/2012/01/01/rice-ravens-run-past-bengals-and-clinch-afc-north-division-title/</link>
		<comments>http://thepurplechaos.com/2012/01/01/rice-ravens-run-past-bengals-and-clinch-afc-north-division-title/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:32:09 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[AFC North division title]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[First-Round bye]]></category>
		<category><![CDATA[Home Field advantage]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[rushing yards]]></category>
		<category><![CDATA[terrell suggs]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9851</guid>
		<description><![CDATA[The Baltimore Ravens (12-4) clinched the AFC North, wrapping up a first-round bye and the AFC&#8217;s No. 2 seed in the playoffs by defeating division rival Cincinnati, 24-16 on Sunday. Despite the loss, the Bengals (9-7) also got into the playoffs, securing the final wildcard spot as the New York Jets, Denver Broncos and Oakland [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/01/rice-ravens-run-past-bengals-and-clinch-afc-north-division-title/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Ravens Prevail Over Browns, 20-14</title>
		<link>http://thepurplechaos.com/2011/12/24/ravens-prevail-over-browns-20-14/</link>
		<comments>http://thepurplechaos.com/2011/12/24/ravens-prevail-over-browns-20-14/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:20:02 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[afc north]]></category>
		<category><![CDATA[AFC North division title]]></category>
		<category><![CDATA[AFC playoffs]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[ed dickson]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[peyton hillis]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[week 16]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9168</guid>
		<description><![CDATA[The Baltimore Ravens got out to a commanding 20-0 lead over the Cleveland Browns, stumbled, then prevailed for a 20-14 win that sealed the first undefeated home record in franchise history. Now, if Baltimore wins next week at Cincinnati, they will clinch their first AFC North division crown since the 2006 season. In doing so, [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/24/ravens-prevail-over-browns-20-14/feed/</wfw:commentRss>
		<slash:comments>2626</slash:comments>
		</item>
		<item>
		<title>Desperate Chargers Cruise Past Ravens, 34-14</title>
		<link>http://thepurplechaos.com/2011/12/19/desperate-chargers-cruise-past-ravens-34-14/</link>
		<comments>http://thepurplechaos.com/2011/12/19/desperate-chargers-cruise-past-ravens-34-14/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:25:26 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[Phillip Rivers]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[Ryan Matthews]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8740</guid>
		<description><![CDATA[The Baltimore Ravens (10-4) had their four-game winning streaking snapped at the hands of the San Diego Chargers, but clinched a playoff berth earlier in the day thanks to losses by the New York Jets, Oakland Raiders and Tennessee Titans. Despite the return of All-Pro middle linebacker Ray Lewis, the Ravens defense by far played [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/19/desperate-chargers-cruise-past-ravens-34-14/feed/</wfw:commentRss>
		<slash:comments>2338</slash:comments>
		</item>
		<item>
		<title>Ravens Defeat Baltimore&#8217;s Former Team with Ease, 24-10</title>
		<link>http://thepurplechaos.com/2011/12/11/ravens-defeat-baltimores-former-team-with-ease-24-10/</link>
		<comments>http://thepurplechaos.com/2011/12/11/ravens-defeat-baltimores-former-team-with-ease-24-10/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:09:59 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[2011 nfl season week 14]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[Dan Orlovsky]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[rushing yards]]></category>
		<category><![CDATA[Sacks]]></category>
		<category><![CDATA[Terrell Suugs]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8246</guid>
		<description><![CDATA[The Baltimore Ravens took another major step in securing a postseason berth, and the miserable Indianapolis Colts took another step closer to matching one of the NFL&#8217;s most dubious record. Baltimore (10-3) dominated the Colts (0-13), limiting them to just 167 yards of total offense, most of which came when the game was already decided. [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/11/ravens-defeat-baltimores-former-team-with-ease-24-10/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Ravens Comeback from 21 Down, Top Cardinals 30-27</title>
		<link>http://thepurplechaos.com/2011/10/30/ravens-comeback-from-21-down-top-cardinals-30-27/</link>
		<comments>http://thepurplechaos.com/2011/10/30/ravens-comeback-from-21-down-top-cardinals-30-27/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:11:57 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[billy cundiff]]></category>
		<category><![CDATA[cam cameron]]></category>
		<category><![CDATA[comeback win]]></category>
		<category><![CDATA[Jameel McCl]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[terrell suggs]]></category>
		<category><![CDATA[Torrey Smith]]></category>
		<category><![CDATA[week 8]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7126</guid>
		<description><![CDATA[With &#8216;boos&#8217; raining down and doubts traveling through the crowds at M&#38;T Bank Stadium, the Baltimore Ravens headed to the locker room down 24-6 at halftime to the one-win Arizona Cardinals. However, a different Ravens team returned. It was a tale of two halves, as the Ravens came out of the halftime locker room re-energized [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/30/ravens-comeback-from-21-down-top-cardinals-30-27/feed/</wfw:commentRss>
		<slash:comments>535</slash:comments>
		</item>
		<item>
		<title>Lethargic Ravens Lose to Struggling Jaguars 12-7</title>
		<link>http://thepurplechaos.com/2011/10/25/lethargic-ravens-lose-to-struggling-jaguars-12-7/</link>
		<comments>http://thepurplechaos.com/2011/10/25/lethargic-ravens-lose-to-struggling-jaguars-12-7/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:12:32 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cam cameron]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[field goal]]></category>
		<category><![CDATA[fumble]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[josh scobee]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[struggles]]></category>
		<category><![CDATA[terrell suggs]]></category>
		<category><![CDATA[thepurplechaos.com]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=6970</guid>
		<description><![CDATA[It was an absolute debacle last night for the Baltimore Ravens, a complete implosion, an ugly display of football unmatched in the John Harbaugh era. With all eyes on the Ravens in front of a nationally televised audience, the offense appeared completely flat and uncertain of what to do throughout the entire game. The offense [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/25/lethargic-ravens-lose-to-struggling-jaguars-12-7/feed/</wfw:commentRss>
		<slash:comments>944</slash:comments>
		</item>
		<item>
		<title>Ravens Late Push Propels Them 29-14 Over Texans</title>
		<link>http://thepurplechaos.com/2011/10/17/ravens-late-push-propels-them-29-14-over-texans/</link>
		<comments>http://thepurplechaos.com/2011/10/17/ravens-late-push-propels-them-29-14-over-texans/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:56:29 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[billy cundiff]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[Matt Scaub]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[thepurplechaos.com]]></category>
		<category><![CDATA[week six]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=6831</guid>
		<description><![CDATA[The first-place Ravens showed what kind of team they are in the fourth quarter, performing adeptly in crunch time against a formidable, albeit injury-riddled Houston Texans&#8217; squad as they scored the final 16 points of the game, en route to a 29-14 victory. Between the relentless Ravens defense that shut down star running back Arian [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/17/ravens-late-push-propels-them-29-14-over-texans/feed/</wfw:commentRss>
		<slash:comments>3047</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: thepurplechaos.com @ 2013-06-18 19:26:01 by W3 Total Cache -->