<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Chaos &#187; interceptions</title>
	<atom:link href="http://thepurplechaos.com/tag/interceptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurplechaos.com</link>
	<description>Baltimore Ravens blog with chaos</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:20:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ed Reed is moving on, agrees to two-year deal with Texans</title>
		<link>http://thepurplechaos.com/2013/03/20/ed-reed-is-moving-on-agrees-to-two-year-deal-with-texans/</link>
		<comments>http://thepurplechaos.com/2013/03/20/ed-reed-is-moving-on-agrees-to-two-year-deal-with-texans/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 01:28:56 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[free agent]]></category>
		<category><![CDATA[free safety]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[touchdowns]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=16267</guid>
		<description><![CDATA[Free-agent safety Ed Reed is moving on, agreeing to terms on a two-year contract with the Houston Texans Wednesday night, as first reported by Jason La Canfora of CBSSports.com. Reed, one of the Ravens&#8217; cornerstone pieces for 11 seasons and one of the most decorated safeties in NFL history, visited the Texans last week but [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2013/03/20/ed-reed-is-moving-on-agrees-to-two-year-deal-with-texans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens, Webb agree to five-year, $50 million extension</title>
		<link>http://thepurplechaos.com/2012/04/05/ravens-webb-agree-to-five-year-50-million-extension/</link>
		<comments>http://thepurplechaos.com/2012/04/05/ravens-webb-agree-to-five-year-50-million-extension/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:38:48 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[contract extension]]></category>
		<category><![CDATA[cornerback]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[lardarius webb]]></category>
		<category><![CDATA[pass defelections]]></category>
		<category><![CDATA[Tackles]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=13977</guid>
		<description><![CDATA[The Baltimore Ravens agreed to terms on Thursday with cornerback Lardarius Webb on a five-year, $50 million contract extension according to Jamison Hensley of ESPN.com. The deal includes a $10 million signing bonus and a $5 million option, and the extension will begin after the 2012 season. Webb, 26, will make $18 million in the [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/04/05/ravens-webb-agree-to-five-year-50-million-extension/feed/</wfw:commentRss>
		<slash:comments>503</slash:comments>
		</item>
		<item>
		<title>Reed informs Ravens he will return for an 11th NFL season</title>
		<link>http://thepurplechaos.com/2012/02/24/reed-informs-ravens-he-will-return-for-an-11th-nfl-season/</link>
		<comments>http://thepurplechaos.com/2012/02/24/reed-informs-ravens-he-will-return-for-an-11th-nfl-season/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 00:43:47 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[2012 season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=12974</guid>
		<description><![CDATA[Baltimore Ravens safety Ed Reed informed head coach John Harbaugh that he plans to play in 2012, according to general manager Ozzie Newsome. “He met with John and he told John that he’s going to get himself prepared to come back and play in 2012,” Ravens General Manager Ozzie Newsome said when asked about Reed [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/02/24/reed-informs-ravens-he-will-return-for-an-11th-nfl-season/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Foxworth Pondering Retirement?</title>
		<link>http://thepurplechaos.com/2012/02/03/foxworth-pondering-retirement/</link>
		<comments>http://thepurplechaos.com/2012/02/03/foxworth-pondering-retirement/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:08:54 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cornerback]]></category>
		<category><![CDATA[domonique foxworth]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[NFLPA Executive committee]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[torn ACL]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=12256</guid>
		<description><![CDATA[Baltimore Ravens&#8217; cornerback Domonique Foxworth&#8217;s playing days could be coming to a crashing halt at just the age of 28. Foxworth has played in just two games in each of the past two seasons because of a torn right ACL. He declined to comment on the status of his knee on Friday. &#8220;I don&#8217;t really [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/02/03/foxworth-pondering-retirement/feed/</wfw:commentRss>
		<slash:comments>2481</slash:comments>
		</item>
		<item>
		<title>Webb Says Ed Reed is Coming Back</title>
		<link>http://thepurplechaos.com/2012/01/25/webb-says-ed-reed-is-coming-back/</link>
		<comments>http://thepurplechaos.com/2012/01/25/webb-says-ed-reed-is-coming-back/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:25:17 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[2012 season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cornerback]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[lardarius webb]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=11671</guid>
		<description><![CDATA[Baltimore Ravens safety Ed Reed has been to the postseason six times in his 10 year-career, but he has yet to reach the Super Bowl. After another bitter postseason defeat, and a season in which he played through multiple injuries, many are wondering whether Reed will return for the 2012 season. Reed, 33, did not [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/25/webb-says-ed-reed-is-coming-back/feed/</wfw:commentRss>
		<slash:comments>927</slash:comments>
		</item>
		<item>
		<title>Turnover Battle could Determine Outcome in Sunday&#8217;s AFC Championship Game</title>
		<link>http://thepurplechaos.com/2012/01/18/turnover-battle-could-determine-outcome-in-sundays-afc-championship-game/</link>
		<comments>http://thepurplechaos.com/2012/01/18/turnover-battle-could-determine-outcome-in-sundays-afc-championship-game/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:40:36 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Postseason]]></category>
		<category><![CDATA[AFC Championship game]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[fumbles]]></category>
		<category><![CDATA[giveaways]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[takeaways]]></category>
		<category><![CDATA[turnover margin]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=11081</guid>
		<description><![CDATA[For all the flashy numbers being posted by New England Patriots quarterback Tom Brady, the Patriots&#8217; electric tight end duo and the rest of the New England offense&#8211;the supposed core of this team&#8211;is a defense that ranks historically bad as far as playoff teams go. There has never been a team in NFL history that [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/18/turnover-battle-could-determine-outcome-in-sundays-afc-championship-game/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Ravens Offense Bailed Out by D&#8217;s Big Plays</title>
		<link>http://thepurplechaos.com/2012/01/16/ravens-offense-bailed-out-by-ds-big-plays/</link>
		<comments>http://thepurplechaos.com/2012/01/16/ravens-offense-bailed-out-by-ds-big-plays/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:18:46 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cornerback]]></category>
		<category><![CDATA[defender]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[lardarius webb]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[secondary]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=10970</guid>
		<description><![CDATA[The Baltimore Ravens&#8217; offense managed just three points in the final three quarters of Sunday&#8217;s 20-13 victory over the Houston Texans. The offense went three-and-out on eight of its 15 possessions. Their longest drive of the game was 59 yards. The biggest reason the Ravens&#8217; offense struggled is because they were playing the NFL&#8217;s second-ranked [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/16/ravens-offense-bailed-out-by-ds-big-plays/feed/</wfw:commentRss>
		<slash:comments>1280</slash:comments>
		</item>
		<item>
		<title>Ravens Hold Off Texans, 20-13, Advance to AFC Championship Game</title>
		<link>http://thepurplechaos.com/2012/01/15/ravens-hold-off-texans-20-13-advance-to-afc-championship-game/</link>
		<comments>http://thepurplechaos.com/2012/01/15/ravens-hold-off-texans-20-13-advance-to-afc-championship-game/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 23:26:53 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[AFC Divisional-Round game]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[billy cundiff]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[fumble]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[kicker]]></category>
		<category><![CDATA[Neil Racker]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[ray lewis]]></category>
		<category><![CDATA[T.J. Yates]]></category>
		<category><![CDATA[turnovers]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=10857</guid>
		<description><![CDATA[The Baltimore Ravens jumped out to a 17-3 first quarter lead and Ed Reed, Ray Lewis and the defense took it from there, denying the Houston Texans for a trip to the AFC Championship game. Ed Reed wrapped up a 20-13 victory Sunday with Baltimore&#8217;s fourth takeaway, and when he finally limped off the field, [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/15/ravens-hold-off-texans-20-13-advance-to-afc-championship-game/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Harbaugh Expresses his Confidence in Ed Reed Despite Tackling Problems</title>
		<link>http://thepurplechaos.com/2012/01/03/harbaugh-expresses-his-confidence-in-ed-reed-despite-tackling-problems/</link>
		<comments>http://thepurplechaos.com/2012/01/03/harbaugh-expresses-his-confidence-in-ed-reed-despite-tackling-problems/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:57:05 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Thoughts/Opinions]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[John Harbaugh]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tackles]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=10073</guid>
		<description><![CDATA[Baltimore Ravens All-Pro safety Ed Reed has come under a lot of heat and criticism following a lackluster performance in the team&#8217;s regular-season finale at Cincinnati. Two plays stood out in particular for the eight-time Pro Bowler. In the first half of Sunday&#8217;s game, Reed whiffed on an attempted tackle of Bengals tight end Jermaine [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/03/harbaugh-expresses-his-confidence-in-ed-reed-despite-tackling-problems/feed/</wfw:commentRss>
		<slash:comments>191</slash:comments>
		</item>
		<item>
		<title>Reed Honored by Eighth Pro Bowl Selection</title>
		<link>http://thepurplechaos.com/2011/12/28/reed-honored-by-eighth-pro-bowl-selection/</link>
		<comments>http://thepurplechaos.com/2011/12/28/reed-honored-by-eighth-pro-bowl-selection/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:20:57 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[free safety]]></category>
		<category><![CDATA[interceptions]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9519</guid>
		<description><![CDATA[Baltimore Ravens free safety Ed Reed has put together another solid season, so being named as a Pro Bowl starter for the AFC shouldn&#8217;t come as a surprise. Reed, 33, was selected for the eighth time in his 10-year career. The former Miami Hurricane has complied 48 tackles, three interceptions, one sack and a forced [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/28/reed-honored-by-eighth-pro-bowl-selection/feed/</wfw:commentRss>
		<slash:comments>1240</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: thepurplechaos.com @ 2013-05-25 10:20:41 by W3 Total Cache -->