<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Chaos &#187; injury report</title>
	<atom:link href="http://thepurplechaos.com/tag/injury-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurplechaos.com</link>
	<description>Baltimore Ravens blog with chaos</description>
	<lastBuildDate>Sat, 15 Jun 2013 05:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wednesday&#039;s Injury Update: Full Roster Practices, Including Ed Reed</title>
		<link>http://thepurplechaos.com/2012/01/18/tuesdays-injury-update-full-roster-practices-including-ed-reed/</link>
		<comments>http://thepurplechaos.com/2012/01/18/tuesdays-injury-update-full-roster-practices-including-ed-reed/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:50:06 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[AFC Championship game]]></category>
		<category><![CDATA[ankle injury]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=11101</guid>
		<description><![CDATA[The Baltimore Ravens had all 53 men from their active roster part take in Tuesday&#8221;s practice, according to Dan Kolko of MASNSports.com. Following Sunday&#8221;s 20-13 victory over the Houston Texans, safety Ed Reed said that the sprained ankle he suffered on the Ravens&#8221; final defensive play of the game was not a big deal, and [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/18/tuesdays-injury-update-full-roster-practices-including-ed-reed/feed/</wfw:commentRss>
		<slash:comments>358</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Injury Report: Few Surprises for Ravens and Texans Entering Sunday&#8217;s Divisional-Round Clash</title>
		<link>http://thepurplechaos.com/2012/01/13/fridays-injury-report-few-surprises-for-ravens-and-texans-entering-sundays-divisional-round-clash/</link>
		<comments>http://thepurplechaos.com/2012/01/13/fridays-injury-report-few-surprises-for-ravens-and-texans-entering-sundays-divisional-round-clash/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:22:16 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Postseason]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[divisional round]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=10704</guid>
		<description><![CDATA[After having every player on the roster participate in practice this week, there are a couple of surprises on the final injury report for the Baltimore Ravens leading into their divisional-round clash with the Houston Texans. Baltimore has listed inside linebackers Jameel McClain (knee) and Brendon Ayanbadejo (knee) as questionable for Sunday&#8217;s game against the [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/13/fridays-injury-report-few-surprises-for-ravens-and-texans-entering-sundays-divisional-round-clash/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Injury Update: Boldin and Yanda Doubtful for Regular-Season Finale</title>
		<link>http://thepurplechaos.com/2011/12/30/fridays-injury-update-boldin-and-yanda-doubtful/</link>
		<comments>http://thepurplechaos.com/2011/12/30/fridays-injury-update-boldin-and-yanda-doubtful/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:32:36 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[ankle injury]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[bruised thighs]]></category>
		<category><![CDATA[cary williams]]></category>
		<category><![CDATA[Cory Redding]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[marshal yanda]]></category>
		<category><![CDATA[post-concussion symptoms]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9702</guid>
		<description><![CDATA[Even with the return of wide receiver Anquan Boldin and right guard Marshal Yanda to Friday&#8217;s practice, the Baltimore Ravens listed both players as doubtful for Sunday&#8217;s regular-season finale at Cincinnati, according to Edward Lee of The Baltimore Sun. Boldin, who underwent surgery to repair a torn meniscus in his knee eight days ago, had [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/30/fridays-injury-update-boldin-and-yanda-doubtful/feed/</wfw:commentRss>
		<slash:comments>2842</slash:comments>
		</item>
		<item>
		<title>Week 16 Injury Report: Cleveland Browns vs. Baltimore Ravens</title>
		<link>http://thepurplechaos.com/2011/12/23/week-16-injury-report-cleveland-browns-vs-baltimore-ravens/</link>
		<comments>http://thepurplechaos.com/2011/12/23/week-16-injury-report-cleveland-browns-vs-baltimore-ravens/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:05:42 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[week 16]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9161</guid>
		<description><![CDATA[Here&#8217;s the final injury report for week 16&#8242;s matchup between the Cleveland Browns and Baltimore Ravens as the two teams prepare to do battle, tomorrow at 1 p.m. For the Cleveland Browns: Quarterback Colt McCoy (head) has officially been ruled out. Backup Seneca Wallace will start in McCoy&#8217;s place. Four starters are listed as questionable: [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/23/week-16-injury-report-cleveland-browns-vs-baltimore-ravens/feed/</wfw:commentRss>
		<slash:comments>529</slash:comments>
		</item>
		<item>
		<title>Week 15 Injury Report: Baltimore Ravens vs. San Diego Chargers</title>
		<link>http://thepurplechaos.com/2011/12/15/week-15-injury-report-baltimore-ravens-vs-san-diego-chargers/</link>
		<comments>http://thepurplechaos.com/2011/12/15/week-15-injury-report-baltimore-ravens-vs-san-diego-chargers/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:26:09 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8609</guid>
		<description><![CDATA[The Baltimore Ravens were without three key members of its roster at Thursday&#8217;s team practice. Kicker Billy Cundiff (left calf), cornerback Lardarius Webb (left turf toe) and defensive end Cory Redding (ankle) all missed a second consecutive day of practice, according to Edward Lee of The Baltimore Sun. Meanwhile, cornerback Chris Carr (back), defensive tackle [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/15/week-15-injury-report-baltimore-ravens-vs-san-diego-chargers/feed/</wfw:commentRss>
		<slash:comments>433</slash:comments>
		</item>
		<item>
		<title>Injury News and Updates from Thursday&#8217;s Practice</title>
		<link>http://thepurplechaos.com/2011/11/10/injury-news-and-updates-from-thursdays-practice/</link>
		<comments>http://thepurplechaos.com/2011/11/10/injury-news-and-updates-from-thursdays-practice/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:43:00 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Anthony Allen]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[brendon ayanbadejo]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[knee injury]]></category>
		<category><![CDATA[matt birk]]></category>
		<category><![CDATA[neck injury]]></category>
		<category><![CDATA[outside linebacker]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[shoulder injury]]></category>
		<category><![CDATA[terrell suggs]]></category>
		<category><![CDATA[Thursday practice]]></category>
		<category><![CDATA[Wednesday practice]]></category>
		<category><![CDATA[week 10]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7437</guid>
		<description><![CDATA[The Baltimore Ravens were without defensive studs Terrell Suggs (knee) and Ed Reed (shoulder) during Thursday’s practice open to the media. Neither player was listed on the Ravens&#8217; injury report yesterday. Also absent from practice was linebacker Brendon Ayanbadejo, who suffered a concussion last Sunday against the Pittsburgh Steelers, and rookie running back Anthony Allen, who [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/11/10/injury-news-and-updates-from-thursdays-practice/feed/</wfw:commentRss>
		<slash:comments>290</slash:comments>
		</item>
		<item>
		<title>Grubbs Appears to Be Back Healthy, Expects to Play the Rest of the Season</title>
		<link>http://thepurplechaos.com/2011/11/10/grubbs-appears-to-be-back-healthy-expects-to-play-the-rest-of-the-season/</link>
		<comments>http://thepurplechaos.com/2011/11/10/grubbs-appears-to-be-back-healthy-expects-to-play-the-rest-of-the-season/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:36:55 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[Ben Grubbs]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[left guard]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[offensive linemen]]></category>
		<category><![CDATA[pass protection]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[running game]]></category>
		<category><![CDATA[turf toe]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7398</guid>
		<description><![CDATA[Baltimore Ravens left guard Ben Grubbs returned Sunday night for the first time in six games after being sidelined from a right turf toe injury. He played every offensive snap in Baltimore&#8217;s 23-20 victory over the Pittsburgh Steelers and appeared to be unscratched. On Wednesday, the Ravens posted an injury report without the name Ben [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/11/10/grubbs-appears-to-be-back-healthy-expects-to-play-the-rest-of-the-season/feed/</wfw:commentRss>
		<slash:comments>436</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: thepurplechaos.com @ 2013-06-19 11:35:41 by W3 Total Cache -->