<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Chaos &#187; Home Field advantage</title>
	<atom:link href="http://thepurplechaos.com/tag/home-field-advantage/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurplechaos.com</link>
	<description>Baltimore Ravens blog with chaos</description>
	<lastBuildDate>Sat, 15 Jun 2013 05:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Rice, Ravens Run Past Bengals and Clinch AFC North Division Title</title>
		<link>http://thepurplechaos.com/2012/01/01/rice-ravens-run-past-bengals-and-clinch-afc-north-division-title/</link>
		<comments>http://thepurplechaos.com/2012/01/01/rice-ravens-run-past-bengals-and-clinch-afc-north-division-title/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:32:09 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[AFC North division title]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[First-Round bye]]></category>
		<category><![CDATA[Home Field advantage]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[rushing yards]]></category>
		<category><![CDATA[terrell suggs]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9851</guid>
		<description><![CDATA[The Baltimore Ravens (12-4) clinched the AFC North, wrapping up a first-round bye and the AFC&#8217;s No. 2 seed in the playoffs by defeating division rival Cincinnati, 24-16 on Sunday. Despite the loss, the Bengals (9-7) also got into the playoffs, securing the final wildcard spot as the New York Jets, Denver Broncos and Oakland [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/01/01/rice-ravens-run-past-bengals-and-clinch-afc-north-division-title/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Bengals Sell Out Regular-Season Finale vs. Ravens</title>
		<link>http://thepurplechaos.com/2011/12/28/bengals-sell-out-regular-season-finale-vs-ravens/</link>
		<comments>http://thepurplechaos.com/2011/12/28/bengals-sell-out-regular-season-finale-vs-ravens/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:23:10 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[afc north]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[Home Field advantage]]></category>
		<category><![CDATA[Paul Brown Stadium]]></category>
		<category><![CDATA[regular-season finale]]></category>
		<category><![CDATA[sellout]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9452</guid>
		<description><![CDATA[The Cincinnati Bengals announced they have sold out Sunday&#8217;s week 17, regular-season finale against the Baltimore Ravens. The news comes just one day before the NFL&#8217;s blackout deadline. Cincinnati used a special &#8212; &#8220;buy one, get one free&#8221; &#8211; deal for season-ticket holders. Sunday will mark just the second time the Bengals have had a [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/28/bengals-sell-out-regular-season-finale-vs-ravens/feed/</wfw:commentRss>
		<slash:comments>1524</slash:comments>
		</item>
		<item>
		<title>Buy-One-Get-One-Free for Sunday’s game at Cincinnati</title>
		<link>http://thepurplechaos.com/2011/12/25/buy-one-get-one-free-for-sundays-game-at-cincinnati/</link>
		<comments>http://thepurplechaos.com/2011/12/25/buy-one-get-one-free-for-sundays-game-at-cincinnati/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:48:47 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[Home Field advantage]]></category>
		<category><![CDATA[Paul Brown Stadium]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9272</guid>
		<description><![CDATA[The Baltimore Ravens finished their first unbeaten season at home this past Saturday with a 20-14 victory over the Cleveland Browns. Because of how dominant the Ravens have been at M&#38;T Bank Stadium in 2011, it makes hosting playoff games vital to get where this team wants to go, Super Bowl 46 in Indianapolis. In [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/25/buy-one-get-one-free-for-sundays-game-at-cincinnati/feed/</wfw:commentRss>
		<slash:comments>526</slash:comments>
		</item>
		<item>
		<title>Baltimore Back in Control of AFC North</title>
		<link>http://thepurplechaos.com/2011/12/20/baltimore-back-in-control-of-afc-north/</link>
		<comments>http://thepurplechaos.com/2011/12/20/baltimore-back-in-control-of-afc-north/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:04:34 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC East]]></category>
		<category><![CDATA[AFC North]]></category>
		<category><![CDATA[AFC South]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[AFC North division title]]></category>
		<category><![CDATA[AFC Playoff Picture]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[Home Field advantage]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[wild card]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8862</guid>
		<description><![CDATA[The Baltimore Ravens have regained control of the AFC North, a home playoff game and a first-round bye, courtesy of a 20-3 victory by the San Francisco 49ers over the Pittsburgh Steelers. Just one night after the Ravens let their slim lead in the AFC North slip away from them in a loss to the [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/20/baltimore-back-in-control-of-afc-north/feed/</wfw:commentRss>
		<slash:comments>1226</slash:comments>
		</item>
		<item>
		<title>If the Season Ended Today, the Ravens would have the No. 2 Seed in the Playoffs</title>
		<link>http://thepurplechaos.com/2011/12/06/if-the-season-ended-today-the-ravens-would-have-the-no-2-seed-in-the-playoffs/</link>
		<comments>http://thepurplechaos.com/2011/12/06/if-the-season-ended-today-the-ravens-would-have-the-no-2-seed-in-the-playoffs/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:38:43 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC East]]></category>
		<category><![CDATA[AFC North]]></category>
		<category><![CDATA[AFC South]]></category>
		<category><![CDATA[AFC West]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[First-Round bye]]></category>
		<category><![CDATA[Home Field advantage]]></category>
		<category><![CDATA[houston texans]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[wildcard]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8052</guid>
		<description><![CDATA[If the season ended today, the Baltimore Ravens would receive the No. 2 seed and a first-round bye in the playoffs. The only other time the Ravens have earned a first-round bye in their brief existence was in 2006. The New England Patriots would earn the No. 1 seed because they have a better conference [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/06/if-the-season-ended-today-the-ravens-would-have-the-no-2-seed-in-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>133</slash:comments>
		</item>
		<item>
		<title>Ravens in Prime Position for Home-Field Advanatge in the Postseason</title>
		<link>http://thepurplechaos.com/2011/11/28/ravens-in-prime-position-for-home-field-advanatge-in-the-postseason/</link>
		<comments>http://thepurplechaos.com/2011/11/28/ravens-in-prime-position-for-home-field-advanatge-in-the-postseason/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:31:54 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Thoughts/Opinions]]></category>
		<category><![CDATA[afc north]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[Home Field advantage]]></category>
		<category><![CDATA[M&T Bank Stadium]]></category>
		<category><![CDATA[postseason]]></category>
		<category><![CDATA[road games]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7853</guid>
		<description><![CDATA[The Baltimore Ravens have not hosted a home playoff game since the 2006 season. Over the course of the next five weeks, they&#8217;ll set out to end the long overdue drought. At 8-3, including two big wins over division rival Pittsburgh, the Ravens have set themselves up nicely for their fourth postseason appearance in as [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/11/28/ravens-in-prime-position-for-home-field-advanatge-in-the-postseason/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: thepurplechaos.com @ 2013-06-19 11:05:13 by W3 Total Cache -->