<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Chaos &#187; cleveland browns</title>
	<atom:link href="http://thepurplechaos.com/tag/cleveland-browns/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurplechaos.com</link>
	<description>Baltimore Ravens blog with chaos</description>
	<lastBuildDate>Mon, 25 Mar 2013 20:20:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Former Ravens RB Jamal Lewis files for Bankruptcy</title>
		<link>http://thepurplechaos.com/2012/05/27/former-ravens-rb-jamal-lewis-files-for-bankruptcy/</link>
		<comments>http://thepurplechaos.com/2012/05/27/former-ravens-rb-jamal-lewis-files-for-bankruptcy/#comments</comments>
		<pubDate>Sun, 27 May 2012 20:32:48 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[jamal lewis]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[rushing yards]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=15258</guid>
		<description><![CDATA[Former Baltimore Ravens running back Jamal Lewis has filed for Chapter 11 bankruptcy protection, according to TMZ. Lewis, 32, claimed assets of about $14.5 million and debts of $10.5 million, according to cited papers by TMZ. In his court papers filed in Atlanta, the report cited that Lewis has five homes, a lot of expensive [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2012/05/27/former-ravens-rb-jamal-lewis-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Ravens&#8217; Run D Faltering at the Wrong Time</title>
		<link>http://thepurplechaos.com/2011/12/26/ravens-run-d-faltering-at-the-wrong-time/</link>
		<comments>http://thepurplechaos.com/2011/12/26/ravens-run-d-faltering-at-the-wrong-time/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:35:25 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Thoughts/Opinions]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[Cedric Benson]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[peyton hillis]]></category>
		<category><![CDATA[run defense]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[rushing yards]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9306</guid>
		<description><![CDATA[Ranked third against the run, the Baltimore Ravens yielded more than 100 yards against the Cleveland Browns last Saturday, marking the second straight week and fourth time in seven games that the defense has given up 100 or more yards in a game. Browns running back Peyton Hillis was a loser on the scoreboard last [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/26/ravens-run-d-faltering-at-the-wrong-time/feed/</wfw:commentRss>
		<slash:comments>504</slash:comments>
		</item>
		<item>
		<title>AFC North Finales &#8216;Flexed&#8217; from 1 p.m. to 4:15 p.m.</title>
		<link>http://thepurplechaos.com/2011/12/25/afc-north-finales-flexed-from-1-p-m-to-415-p-m/</link>
		<comments>http://thepurplechaos.com/2011/12/25/afc-north-finales-flexed-from-1-p-m-to-415-p-m/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 03:15:45 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[afc north]]></category>
		<category><![CDATA[AFC North champions]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[Game Flex]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9249</guid>
		<description><![CDATA[Both week 17 AFC North finales &#8212; the Baltimore Ravens at Cincinnati Bengals and Pittsburgh Steelers at Cleveland Browns &#8212; carry serious playoff ramifications. So it should come as no surprise as to why the NFL decided to move the kickoff times from 1 p.m. ET to 4:15 p.m. That being said, by around 7:30 [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/25/afc-north-finales-flexed-from-1-p-m-to-415-p-m/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Ravens Prevail Over Browns, 20-14</title>
		<link>http://thepurplechaos.com/2011/12/24/ravens-prevail-over-browns-20-14/</link>
		<comments>http://thepurplechaos.com/2011/12/24/ravens-prevail-over-browns-20-14/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:20:02 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[afc north]]></category>
		<category><![CDATA[AFC North division title]]></category>
		<category><![CDATA[AFC playoffs]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[ed dickson]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[peyton hillis]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[week 16]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9168</guid>
		<description><![CDATA[The Baltimore Ravens got out to a commanding 20-0 lead over the Cleveland Browns, stumbled, then prevailed for a 20-14 win that sealed the first undefeated home record in franchise history. Now, if Baltimore wins next week at Cincinnati, they will clinch their first AFC North division crown since the 2006 season. In doing so, [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/24/ravens-prevail-over-browns-20-14/feed/</wfw:commentRss>
		<slash:comments>2626</slash:comments>
		</item>
		<item>
		<title>Week 16 Injury Report: Cleveland Browns vs. Baltimore Ravens</title>
		<link>http://thepurplechaos.com/2011/12/23/week-16-injury-report-cleveland-browns-vs-baltimore-ravens/</link>
		<comments>http://thepurplechaos.com/2011/12/23/week-16-injury-report-cleveland-browns-vs-baltimore-ravens/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:05:42 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[injury report]]></category>
		<category><![CDATA[week 16]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9161</guid>
		<description><![CDATA[Here&#8217;s the final injury report for week 16&#8242;s matchup between the Cleveland Browns and Baltimore Ravens as the two teams prepare to do battle, tomorrow at 1 p.m. For the Cleveland Browns: Quarterback Colt McCoy (head) has officially been ruled out. Backup Seneca Wallace will start in McCoy&#8217;s place. Four starters are listed as questionable: [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/23/week-16-injury-report-cleveland-browns-vs-baltimore-ravens/feed/</wfw:commentRss>
		<slash:comments>529</slash:comments>
		</item>
		<item>
		<title>Can the Browns Offense Figure out the Ravens Defense?</title>
		<link>http://thepurplechaos.com/2011/12/23/can-the-browns-offense-figure-out-the-ravens-defense/</link>
		<comments>http://thepurplechaos.com/2011/12/23/can-the-browns-offense-figure-out-the-ravens-defense/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 01:47:55 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[middle linebacker]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[peyton hillis]]></category>
		<category><![CDATA[ray lewis]]></category>
		<category><![CDATA[running back]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9134</guid>
		<description><![CDATA[In recent history, the Cleveland Browns have faired poorly against one of the NFL&#8217;s best defensive units, the Baltimore Ravens. The anchor of the Ravens defense, linebacker Ray Lewis has posted some impressive numbers against the Browns in his career. In 22 games, Lewis has made 257 tackles, with four interceptions, seven sacks and a [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/23/can-the-browns-offense-figure-out-the-ravens-defense/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Week 16 Preview: Cleveland Browns (4-10) vs. Baltimore Ravens (10-4)</title>
		<link>http://thepurplechaos.com/2011/12/22/week-16-preview-cleveland-browns-4-10-vs-baltimore-ravens-10-4/</link>
		<comments>http://thepurplechaos.com/2011/12/22/week-16-preview-cleveland-browns-4-10-vs-baltimore-ravens-10-4/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:00:30 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[peyton hillis]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[running back]]></category>
		<category><![CDATA[rush defense]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[week 16]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9065</guid>
		<description><![CDATA[The Baltimore Ravens remain in control of their own destiny in the AFC North and the race for a first-round bye, despite an embarrassing 34-14 loss last Sunday at San Diego. The beleaguered Cleveland Browns (4-10) will enter M&#38;T Bank Stadium on Saturday losers of four straight, and this figures to be a favorable matchup [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/22/week-16-preview-cleveland-browns-4-10-vs-baltimore-ravens-10-4/feed/</wfw:commentRss>
		<slash:comments>937</slash:comments>
		</item>
		<item>
		<title>Redding will be a Game-Time Decision vs. Browns</title>
		<link>http://thepurplechaos.com/2011/12/22/redding-will-be-a-game-time-decision-vs-browns/</link>
		<comments>http://thepurplechaos.com/2011/12/22/redding-will-be-a-game-time-decision-vs-browns/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:55:33 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[ankle injury]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[Cory Redding]]></category>
		<category><![CDATA[defensive end]]></category>
		<category><![CDATA[game-time decision]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=9034</guid>
		<description><![CDATA[Defensive end Cory Redding missed practice again on Thursday, but the 31-year-old told reporters earlier in the week that he intends to play against the Cleveland Browns this Saturday, Luke Jones of WNST.net writes. Redding, who missed two days of practice last week with an injured ankle, played in the Ravens&#8217; 34-14 loss to the [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/22/redding-will-be-a-game-time-decision-vs-browns/feed/</wfw:commentRss>
		<slash:comments>410</slash:comments>
		</item>
		<item>
		<title>Know Your Opponent: Scouting Report on the Cleveland Browns</title>
		<link>http://thepurplechaos.com/2011/12/21/know-your-opponent-scouting-report-on-the-cleveland-browns/</link>
		<comments>http://thepurplechaos.com/2011/12/21/know-your-opponent-scouting-report-on-the-cleveland-browns/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:27:59 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Thoughts/Opinions]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[pass defense]]></category>
		<category><![CDATA[rush defense]]></category>
		<category><![CDATA[scotuing report]]></category>
		<category><![CDATA[Seneca Wallace]]></category>
		<category><![CDATA[strengths]]></category>
		<category><![CDATA[weaknesses]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8933</guid>
		<description><![CDATA[With the Cleveland Browns set to come to Charm City for a 1 p.m. matchup this Saturday, I figured an in-depth, thorough scouting report on the Browns would be something worth doing to give our readers some background on what to expect from the Browns in this week&#8217;s contest against the Baltimore Ravens. The last [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/21/know-your-opponent-scouting-report-on-the-cleveland-browns/feed/</wfw:commentRss>
		<slash:comments>447</slash:comments>
		</item>
		<item>
		<title>Seneca Wallce Likely to Start at QB Against Ravens Saturday, Not Colt McCoy</title>
		<link>http://thepurplechaos.com/2011/12/20/seneca-wallce-likely-to-start-at-qb-against-ravens-saturday-not-colt-mccoy/</link>
		<comments>http://thepurplechaos.com/2011/12/20/seneca-wallce-likely-to-start-at-qb-against-ravens-saturday-not-colt-mccoy/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:48:46 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[AFC North]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cleveland browns]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Seneca Wallace]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=8891</guid>
		<description><![CDATA[After suffering a concussion two weeks ago against the Pittsburgh Steelers, Cleveland Browns quarterback Colt McCoy will likely sit out a second-straight game and backup Seneca Wallace will get the nod to start this Saturday against the Baltimore Ravens. Cleveland travels to M&#38;T Bank Stadium 20 days after Baltimore tormented McCoy and the Browns in [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/12/20/seneca-wallce-likely-to-start-at-qb-against-ravens-saturday-not-colt-mccoy/feed/</wfw:commentRss>
		<slash:comments>1062</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: thepurplechaos.com @ 2013-05-23 23:54:55 by W3 Total Cache -->