<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Purple Chaos &#187; Arizona Cardinals</title>
	<atom:link href="http://thepurplechaos.com/tag/arizona-cardinals/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepurplechaos.com</link>
	<description>Baltimore Ravens blog with chaos</description>
	<lastBuildDate>Sat, 15 Jun 2013 05:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Boldin Stepping Up as Ravens No. 1 Receiver</title>
		<link>http://thepurplechaos.com/2011/11/09/boldin-stepping-up-as-ravens-no-1-receiver/</link>
		<comments>http://thepurplechaos.com/2011/11/09/boldin-stepping-up-as-ravens-no-1-receiver/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:09:36 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[2011 season]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[catches]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[NFL AP Offensive Rookie of the Year]]></category>
		<category><![CDATA[number 1 receiver]]></category>
		<category><![CDATA[receiving yards]]></category>
		<category><![CDATA[receptions]]></category>
		<category><![CDATA[touchdowns]]></category>
		<category><![CDATA[wide receiver]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7332</guid>
		<description><![CDATA[After an up and down start to begin the 2011 season for the Baltimore Ravens, wide receiver, Anquan Boldin is starting to pick up his production and in a big way. In Sunday night&#8217;s game at Pittsburgh, against the league&#8217;s third-ranked pass defense, Boldin hauled in seven catches for 88 yards and was targeted 10 [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/11/09/boldin-stepping-up-as-ravens-no-1-receiver/feed/</wfw:commentRss>
		<slash:comments>2068</slash:comments>
		</item>
		<item>
		<title>Kruger Paying Big Dividends for Ravens Pass Rush</title>
		<link>http://thepurplechaos.com/2011/11/01/kruger-paying-big-dividends-for-ravens-pass-rush/</link>
		<comments>http://thepurplechaos.com/2011/11/01/kruger-paying-big-dividends-for-ravens-pass-rush/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:57:38 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[2009 NFL Draft]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[defensive end]]></category>
		<category><![CDATA[paul kruger]]></category>
		<category><![CDATA[Sacks]]></category>
		<category><![CDATA[second-round pick]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7195</guid>
		<description><![CDATA[Baltimore Ravens&#8217; defensive end, Paul Kruger has come into his own in his third season with the Baltimore Ravens. Since being moved back to his natural slot rush end position, the Ravens 2009 second-round draft pick has earned increased playing time with his sound play. His improved play paid off in a big way Sunday [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/11/01/kruger-paying-big-dividends-for-ravens-pass-rush/feed/</wfw:commentRss>
		<slash:comments>377</slash:comments>
		</item>
		<item>
		<title>Suggs Shows Hometown Team What They Missed Out On</title>
		<link>http://thepurplechaos.com/2011/10/31/suggs-shows-hometown-team-what-they-missed-out-on/</link>
		<comments>http://thepurplechaos.com/2011/10/31/suggs-shows-hometown-team-what-they-missed-out-on/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:33:28 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[2003 NFL Draft]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[Bryant Johnson]]></category>
		<category><![CDATA[Calvin Pace]]></category>
		<category><![CDATA[First-Round]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[sack]]></category>
		<category><![CDATA[terrell suggs]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7156</guid>
		<description><![CDATA[Baltimore Ravens outside linebacker, Terrell Suggs made sure the Arizona Cardinals regret not drafting him when they had the chance to do so in 2003. In Sunday&#8217;s 30-27 victory over the Cardinals, Suggs recorded a career high 13 tackles (four for losses), including a sack and two quarterback hits. &#8220;It&#8217;s always special to do it [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/31/suggs-shows-hometown-team-what-they-missed-out-on/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Ravens Comeback from 21 Down, Top Cardinals 30-27</title>
		<link>http://thepurplechaos.com/2011/10/30/ravens-comeback-from-21-down-top-cardinals-30-27/</link>
		<comments>http://thepurplechaos.com/2011/10/30/ravens-comeback-from-21-down-top-cardinals-30-27/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:11:57 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[billy cundiff]]></category>
		<category><![CDATA[cam cameron]]></category>
		<category><![CDATA[comeback win]]></category>
		<category><![CDATA[Jameel McCl]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[post-game]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[terrell suggs]]></category>
		<category><![CDATA[Torrey Smith]]></category>
		<category><![CDATA[week 8]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7126</guid>
		<description><![CDATA[With &#8216;boos&#8217; raining down and doubts traveling through the crowds at M&#38;T Bank Stadium, the Baltimore Ravens headed to the locker room down 24-6 at halftime to the one-win Arizona Cardinals. However, a different Ravens team returned. It was a tale of two halves, as the Ravens came out of the halftime locker room re-energized [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/30/ravens-comeback-from-21-down-top-cardinals-30-27/feed/</wfw:commentRss>
		<slash:comments>535</slash:comments>
		</item>
		<item>
		<title>Cardinals (1-5) Vs. Ravens (4-2) Preview</title>
		<link>http://thepurplechaos.com/2011/10/29/cardinals-1-5-vs-ravens-4-2-preview/</link>
		<comments>http://thepurplechaos.com/2011/10/29/cardinals-1-5-vs-ravens-4-2-preview/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 02:33:19 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Kevin Kolb]]></category>
		<category><![CDATA[M&T Bank Stadium]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[road games]]></category>
		<category><![CDATA[total yards]]></category>
		<category><![CDATA[week 8]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7109</guid>
		<description><![CDATA[Considering the Baltimore Ravens are coming off their worst performance of the season, they must be salivating at the opportunity to return home to face the beleaguered Arizona Cardinals. The Ravens attempt to avenge a tough loss in Sunday&#8217;s battle with a reeling Cardinals team that has dropped five straight games, and ten straight overall [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/29/cardinals-1-5-vs-ravens-4-2-preview/feed/</wfw:commentRss>
		<slash:comments>1547</slash:comments>
		</item>
		<item>
		<title>Familiar Face Hopes to Play Sunday Vs. Ravens</title>
		<link>http://thepurplechaos.com/2011/10/27/familiar-face-hopes-to-play-sunday-vs-ravens/</link>
		<comments>http://thepurplechaos.com/2011/10/27/familiar-face-hopes-to-play-sunday-vs-ravens/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:39:47 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Arizona State]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[salary cap]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[todd heap]]></category>
		<category><![CDATA[week 8]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7077</guid>
		<description><![CDATA[Arizona Cardinals tight end Todd Heap is hoping he&#8217;ll manage to return to the field for Sunday&#8217;s game against his former team. Heap, who has been hampered by a nagging hamstring injury that has sidelined him the past two games, was cut by the Ravens in the off-season for salary cap reasons. In four games, [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/27/familiar-face-hopes-to-play-sunday-vs-ravens/feed/</wfw:commentRss>
		<slash:comments>1417</slash:comments>
		</item>
		<item>
		<title>Brian Billick Returns to Baltimore Sunday</title>
		<link>http://thepurplechaos.com/2011/10/27/brian-billick-retrurns-to-baltimore-sunday/</link>
		<comments>http://thepurplechaos.com/2011/10/27/brian-billick-retrurns-to-baltimore-sunday/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:00:05 +0000</pubDate>
		<dc:creator>Justin Silberman</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Regular Season]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[baltimore ravens]]></category>
		<category><![CDATA[Brian Billick]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[head coach]]></category>
		<category><![CDATA[play-by-play]]></category>
		<category><![CDATA[Post-Season]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://thepurplechaos.com/?p=7054</guid>
		<description><![CDATA[The broadcast team for week eight&#8217;s Arizona Cardinals&#8217; and Baltimore Ravens&#8217; game has been set. Fox&#8217;s Sam Rosen and former Baltimore Ravens Head Coach, Brian Billick will handle the play-by-play duties, according to The506.com. Last December, Billick returned to Baltimore to call week 15&#8242;s Baltimore Ravens and New Orleans Saints contest. It was the first [...]]]></description>
		<wfw:commentRss>http://thepurplechaos.com/2011/10/27/brian-billick-retrurns-to-baltimore-sunday/feed/</wfw:commentRss>
		<slash:comments>1648</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: thepurplechaos.com @ 2013-06-19 19:39:35 by W3 Total Cache -->