2010 NFL Power Rankings Week 14
thepurplechaos | Dec 09, 2010 | 3,101 comments
RK: Current rank
Green: Up in rankings
Red: Down in rankings
Black: No change
| RK |
Team | Record | Comment |
| 1 |
|
10-2-0 | Looking like the team to beat in the AFC. (Gene) |
| 2 | Falcons |
10-2-0 | Looking like the team to beat in the NFC. (Gene) |
| 3 | Steelers |
9-3-0 | Big Ben Beats Baltimore. (Conoon) |
| 4 | Ravens |
8-4-0 | I won’t get into the whole “coulda, woulda shoulda” business, but still the Ravens are a good team. (Conoon) |
| 5 | Saints |
9-3-0 | Not winning pretty, but winning. (Gene) |
| 6 | Jets |
9-3-0 | Finally, the “reality check” they’ve been needing. (Conoon) |
| 7 | Bears |
8-3-0 | They are getting it done and earning respect. (Gene) |
| 8 | Packers |
8-4-0 | Pretty tough schedule ahead… (Conoon) |
| 9 | 8-4-0 | MVP for Vick? He’s already leading in Pro Bowl votes. (Conoon) | |
| 10 | Giants |
8-4-0 | They might be ready to make their move. (Gene) |
| 11 | Chiefs |
8-4-0 | Sweeping the Chargers would be huge. (Gene) |
| 12 | Colts |
6-6-0 | Manning has thrown more INTs than TDs in the past 3 games. Another loss, and the season might just be over for them. (Conoon) |
| 13 | Chargers |
6-6-0 | Still the #1 overall defense, and #2 overall offense. (Conoon) |
| 14 | |
7-5-0 | That was a statement game against Tennessee. (Gene) |
| 15 | Rams |
6-6-0 | I never thought I’d say this, but… the Rams are leading their division!!! (Conoon) |
This week’s rankings were based on a poll of our staff writers: Conoon Kim and Gene Winner.






