2010 NFL Power Rankings Week 9
We apologize to all fans and readers as we were unable to do power rankings for week 8. Even with a bye week, most of our staff were very busy and couldn’t do much the entire week. But we’re back and ready to roll!
Halfway through the 2010 NFL season! With a 5-win game streak, the New England Patriots sit atop our rankings for week 8. The Baltimore Ravens take a seat back because of their bye and ugly win over the Buffalo Bills. The biggest loser is the N.Y. Jets who fell 5 spots because of Mark Sanchez’s inconsistency. Very interesting week though, since literally every team has moved either up or down in rankings. Check out the rest for yourself…
RK: Current rank
Green: Up in rankings
Red: Down in rankings
Black: No change
| RK |
Team | Record | Comment |
| 1 |
|
6-1-0 | Having beaten the Ravens, you have to give the Patriots the edge. (Gene) |
| 2 | Ravens |
5-2-0 | Even with a bye week, the Ravens move forward with the Pittsburgh loss; they are now king of the hill in the AFC North. (Conoon) |
| 3 | Steelers |
5-2-0 | A close game in New Orleans. The Steelers are not invincible. (Gene) |
| 4 | Colts |
5-2-0 | 2 injured running backs, 1 injured go-to-receiver, and 1 injured star tight end. That certainly spells failure, right? Not for Peyton Manning. (Conoon) |
| 5 | 5-3-0 | Huge wins against the Jets and the Vikings. (Gene) | |
| 6 | Saints |
5-3-0 | Thank you Mr. Drew Brees for taking down the Steelers. |
| 7 | Falcons |
5-2-0 | This team is playing consistently well. (Gene) |
| 8 | Jets |
5-2-0 | A shut-out? Really?? C’mon man… (Conoon) |
| 9 | 5-2-0 | Tom Coughlin was a pretty good head coach, and still is. Somehow he managed to get a struggling team to go 5-2, but let’s see if this streak continues. (Conoon) | |
| 10 | Texans |
4-3-0 | They need to start beating the top teams. (Gene) |
| 11 | 4-3-0 | This team should be recognized, they are improving each week and are perfect on the road. (Gene) | |
| 12 | 5-2-0 | How can you not put them in the top 15? (Gene) | |
| 13 | Titans |
5-3-0 | I haven’t heard the term CJ2K since Week 1. And with Kenny Britt injured, how will that effect this offense? (Conoon) |
| 14 | |
3-5-0 | Can someone explain to me how the team with the #1 overall offense and #1 overall defense is 3-5? (Conoon) |
| 15 | 5-2-0 | Impressive… most impressive! (Gene) |
This week’s rankings were based on a poll of our staff writers: Conoon Kim and Gene Winner.






